Track record
These numbers are calculated live from every published FootIQ prediction. Losses count exactly like wins, and the rules below explain every figure.
So far 22 published predictions have been settled (21 won, 1 lost, 0 void). That is too small a sample to judge accuracy, so we do not advertise a win rate yet; every settled pick is listed in the track record.
| Market | Won | Lost | Win rate | Void | Pending | Period |
|---|---|---|---|---|---|---|
| Both Teams To Score (yes / no) | 0 | 0 | — | 0 | 9 | 2026-10-01 – 2026-10-05 |
| Correct Score | 1 | 0 | 100.0% (small sample: 1) | 0 | 8 | 2026-09-29 – 2026-10-06 |
| Daily Combo (per leg): team wins and over 1.5 goals | 3 | 0 | 100.0% (small sample: 3) | 0 | 22 | 2026-09-29 – 2026-10-06 |
| Free Tips: over 1.5 goals | 7 | 0 | 100.0% (small sample: 7) | 0 | 21 | 2026-09-28 – 2026-10-11 |
| Goal in the 1st / 2nd half | 10 | 1 | 90.9% (small sample: 11) | 0 | 42 | 2026-09-28 – 2026-10-11 |
| Half-time / Full-time | 0 | 0 | — | 0 | 2 | 2026-10-03 – 2026-10-03 |
| Match Winner (home / away) | 0 | 0 | — | 0 | 2 | 2026-10-03 – 2026-10-06 |
| Total | 21 | 1 | 95.5% (small sample: 22) | 0 | 106 |
| Market | Won | Lost | Win rate | Void | Pending | Period |
|---|---|---|---|---|---|---|
| Both Teams To Score (yes / no) | 0 | 0 | — | 0 | 9 | 2026-10-01 – 2026-10-05 |
| Correct Score | 1 | 0 | 100.0% (small sample: 1) | 0 | 8 | 2026-09-29 – 2026-10-06 |
| Daily Combo (per leg): team wins and over 1.5 goals | 3 | 0 | 100.0% (small sample: 3) | 0 | 22 | 2026-09-29 – 2026-10-06 |
| Free Tips: over 1.5 goals | 7 | 0 | 100.0% (small sample: 7) | 0 | 21 | 2026-09-28 – 2026-10-11 |
| Goal in the 1st / 2nd half | 10 | 1 | 90.9% (small sample: 11) | 0 | 42 | 2026-09-28 – 2026-10-11 |
| Half-time / Full-time | 0 | 0 | — | 0 | 2 | 2026-10-03 – 2026-10-03 |
| Match Winner (home / away) | 0 | 0 | — | 0 | 2 | 2026-10-03 – 2026-10-06 |
| Total | 21 | 1 | 95.5% (small sample: 22) | 0 | 106 |
How these numbers are calculated
- Included
- Every prediction published in a category (pre-match). Drafts and unpublished candidates are not included. Live predictions are shown separately in the app and are not part of this table.
- Counting
- Each prediction counts once. A Daily Combo is counted per leg: each leg is settled on its own.
- Win rate
- Won ÷ (won + lost). Void and pending predictions are excluded.
- Void
- The match was cancelled, abandoned or postponed.
- Settlement
- Regular-time score (90 minutes plus stoppage time); half-time score for half-based markets; extra time and penalties do not count.
- Period
- "Last 90 days" uses the prediction date (the match day).
- Markets
- Free Tips: over 1.5 goals; Daily Combo (per leg): team wins and over 1.5 goals; Both Teams To Score (yes / no); Goal in the 1st / 2nd half; Match Winner (home / away); Half-time / Full-time; Correct Score.
- Odds and profit
- We do not publish profit or return figures: FootIQ does not take bets, odds differ between bookmakers, and a win rate says nothing about profitability.
Can results be changed afterwards?
No silent changes. Once a published prediction's match has kicked off, it can no longer be edited, unpublished or deleted. A settled result can only be changed as a correction (for example after an official score correction), with a written reason; every correction is listed below.
No published result has been corrected so far.